Light-Matter Interaction at Nanoscale
IQF Blas Cabrera, CSIC Serrano, Madrid 23rd - 25th September 2024
Scientific Program
The most up-to-date book of abstracts can be found here
MONDAY | |
---|---|
15:00 | Registration |
15:40 | Zhen-Chao DONG (Keynote) Subnanometer resolved single-molecule optical spectroscopy |
16:20 | Flash Talks |
18:00 | Welcome drinks |
TUESDAY | |
09:00 | Anna ROSŁAWSKA (Invited) Optics of single molecules explored with sub-nm precision |
09:40 | Lukas GERHARD Light emission of single VOPc molecules in up and down orientations |
10:00 | Song JIANG Atomic-Scale Engineering of Optical Properties of Graphene Nanoribbons |
10:20 | Jiri DOLEZAL Single-Molecule Time-Resolved Spectroscopy in a Tunable STM Nanocavity |
10:40 | Coffee break |
11:20 | Tyler COCKER (Invited) Atomic-scale terahertz time-domain spectroscopy |
12:00 | Valentin BERGBAUER Subcycle optical microscopy with atomic-scale resolution |
12:20 | Kurt LICHTENBERG Ultrafast Luminescence in a Scanning Tunneling Microscope |
12:40 | Yang LUO Tip-enhanced femtosecond spectroscopy at the atomic scale |
13:00 | Lunch |
14:40 | Javier AIZPURUA (Invited) Optomechanical interaction of plasmons and single molecule vibrations in tunneling junctions |
15:20 | Antonio FERNANDEZ-DOMINGUEZ Electronically-probed strong coupling of hybrid nanostructures |
15:40 | Jian Cheng WONG Theoretical Study of Electronic and Optical Properties in Edge-Modified Graphene Nanoribbons |
16:00 | Jose Ignacio MARTINEZ Tailored strategies for fine-tuning the (opto)electronic properties of covalent organic frameworks |
16:20 | Diego MARTÍN CANO Cooperative electron-vibron interactions in Surface-Enhanced Raman Scattering (SERS) |
16:40 | Coffee break |
17:20 | Takashi KUMAGAI (Invited) Tip-Enhanced Raman Spectroscopy in STM picocavities |
18:00 | Roberto OTERO Tuning the plasmonic response of optical pico-cavities by STM. |
18:20 | Carmen DEL PINO BATLLES Plasmon-magnon hybridation in two-dimensional Ag/NiO heterostructures |
18:40 | Eric LE MOAL Combined STM and optical microscopy for the study of excitons in monolayer transition metal dichalcogenides |
19:00 | Hrag KARAKACHIAN No Helium No problem |
20:30 | Dinner |
WEDNESDAY | |
09:00 | Melanie MÜLLER (Invited) Probing photoinduced dynamics in the local density of states of quantum materials |
09:40 | Svenja NERRETER Ultrafast nanoscopy of single-grain structure, composition, and carrier dynamics in metal halide perovskites |
10:00 | Jon AZPEITIA Li intercalation into graphene through LiCl photodissociation |
10:20 | Ana SÁNCHEZ GRANDE Anhydride Photolysis on a Semiconductor Surface |
10:40 | Seokjin BAE Optical Manipulation of the Charge Density Wave state in RbV3Sb5 |
11:00 | Coffee break |
11:40 | Thomas FREDERIKSEN (Invited) Theory of photon emission characteristics from current-driven single-molecule junctions |
12:20 | Javier CEREZO Effective computational methods for photophysics in complex environments |
12:40 | Jesús MENDIETA-MORENO Synthesis of 2D Polymers via Light Irradiation: Enhanced Mechanical Properties |
13:00 | Carlos ROMERO-MUÑIZ Vibrational spectroscopy from first-principles: Normal mode analysis to assign Raman and IR spectra |
13:20 | Lunch |
Flash Talks Order and PDFs
Michal VALÁŠEK | Electrically and mechanically decoupled single-molecule chromophores by tripodal scaffolds on gold (Abstract) |
Miguel VAREA | Interactions between plasmons and excitons in single molecules (Abstract) |
Alberto MARTÍN JIMÉNEZ | Light-matter interaction of field emission resonances in a scanning tunneling microscope (Abstract) |
Víctor VILLALOBOS VILDA | 2D Photocycloaddition? A Photonic and Thermal Study of a Three-Fold Symmetry Molecule on Metallic and Semiconductor Surfaces (Abstract) |
Henrik WIEDENHAUPT | STM-Induced Luminescence of Ultrathin ZnO Films on Ag(111) (Abstract) |
Fernando AGUILAR-GALINDO | Controlled photoemission from graphene using laser pulses (Abstract) |
Daniel ARRIBAS MERCADO | Tip-enhanced Raman spectroscopy for nanometre-scale characterisation of hydrogenated graphene on Pt(111) (Abstract) |
Xabier ARRIETA ARISTI | Fluorescence of single molecules in STM picocavities: beyond the point-dipole approximation (Abstract) |
Andrés BEJARANO | Light emission from current-driven plasmonic nanocavities (Abstract) |
Roel BURGWAL | Avoiding fluorescence quenching in NiPc single molecules via resonant energy transfer and plasmonic excitation (Abstract) |
Borja CIRERA | Home-made optimization of a variable temperature photon-STM (Abstract) |
Martina CORSO | Resonant Raman of functionalized chiral graphene nanoribbons (Abstract) |
Rodrigo Cezar DE CAMPOS FERREIRA | Field driven crossover of bonding and antibonding states in excitonic aggregates (Abstract) |
Florian FAABER | Coupling single-cycle THz pulses into a scanning tunneling microscope: Characterization of pulse shape and amplitude (Abstract) |
Marc G CUXART | Low-temperature photon-SPM a new ALBA line for in-situ experiments (Abstract) |
Thiago GONZALEZ-LLANA BRITO | Neutral Exciton-Libron Coupling via Resonant Energy Transfer in Single Molecules (Abstract) |
David MATEOS | Directional picoantenna behavior of tunnel junctions in the presence of atomic-scale defects (Abstract) |
Luis Enrique PARRA LOPEZ | Observing correlated electron dynamics in the local density of states of 1T-TaS2 by THz-STM (Abstract) |
Elena PÉREZ ELVIRA | Light-induced generation of one-dimensional Stone-Wales-based polymers on surfaces (Abstract) |
Vibhuti RAI | Time-Resolved Measurements with THz-STM on Semiconducting MoTe2 (Abstract) |
Aida SERRANO | Strong influence of plasmonic Au nanoparticles on two-magnon scattering of α-Fe2O3 nanostructures (Abstract) |
Martin ŠVEC | Studying a single-molecule optoelectronic converter model (Abstract) |
Emigdio CHAVEZ ANGEL | Photon-SPM a new ALBA line for in situ experiments (Abstract) |
Clara GUTIÉRREZ CUESTA | Studying Ba nanostructuctures by Low-energy Electron Miscrocopy and Photoemission Microscopy (Abstract) |
Conference dinner
The conference dinner will take place in the 15min walk distance at restaurant Saona NH Zurbano, with address Calle de Zurbano, 79, Chamberí, 28003 Madrid. The dinner is planned for Tuesday at 20:30.
Here please check the map showing how to reach the restaurant.
Conference photo
Join us in Madrid for the second edition of the biennial LMI meeting, aiming to discuss recent progress and future perspectives on the captivating world of experimental and theoretical photophysics and photochemistry of low-dimensional structures. We are looking forward to bring together experts on light-matter interactions at the nanoscale investigated by scanning probe microscopies (SPM). This encompasses from the latest technical developments on advanced tip enhanced spectromicroscopies (TERS, Electro and Photoluminescence) to ultrafast (pulsed sources, THz-STM) phenomena in quantum dots or single molecules within plasmonic nanocavities. This convergence promises a stimulating environment for students, postdocs and world-renowned scientists to collectively explore the frontiers of the field!
The workshop will take place at the Instituto de Química Física Blas Cabrera (IQF), located in the historical ”Rockefeller” building in Madrid:
Serrano street 119
28006-Madrid (Spain)
How to reach us?
The Institute of Physical-Chemistry Blas Cabrera (IQF) is inside the campus where the central administration of CSIC is located (Serrano street 117), approximately between the Plaza de la República Argentina and María de Molina street. The nearest METRO stations are:
- República Argentina (exit to Juan de la Cierva street)
- Nuevos Ministerios (exit to Castellana pares, even numbers of Castellana street)
- Gregorio Marañón (exit to Castellana impares, odd numbers of Castellana street)
The EMT buses with stops close to the Institute are lines 16, 19 and 51. From the airport (MAD), ~45 min: Take Metro line 8 (pink) to Nuevos Ministerios, change to metro line 6 (grey) to Republica Argentina and take a 7 min walk to CSIC Serrano 119 Campus
Registration
Is now closed. For more information please contact the organizers.
Conference fees:
- Standard: 250€. It includes conference fee, lunch and conference dinner.
- Junior: 180€. Available for graduate students. It includes conference fee, lunch and conference dinner.
Invited Speakers
Emmy Noether Group Leader MPI for Solid State Research, Stuttgart, Germany
Head of the Ultrafast Scanning Probe Microscopy at Fritz Haber Institute
Ikerbasque Professor at Donostia International Physics Center (DIPC), Donosti, Spain
Professor at the University of Science and Technology of China, Hefei, China
Ikerbasque Professor at Donostia International Physics Center (DIPC) and UPV/EHU, Donostia, Spain
Assistant Professor at Michigan State University
Associate professor at the Institute of Molecular Science, Aichi, Japan
Organizing Committee
Chairs
Pablo Merino, Instituto de Ciencia de Materiales de Madrid, Spain
Martin Švec, Institute of Physics, Czech Academy of Sciences, Prague
Local organizers
Borja Cirera, Instituto de Ciencia de Materiales de Madrid
Juan de la Figuera, Instituto de Química Física Blas Cabrera
Roberto Otero, Universidad Autónoma de Madrid
Alberto Martín-Jimenez, IMDEA Nanociencia
Contact: info@lightmatterinteraction.eu
Funding and sponsors:
Bilateral Spanish-Czech grant reg.id. BILAT23033 CSIC-CAS, CSIC-24-10 Mobility Plus.